5DW 4 All stainless steel well pump
Application
- Pumping for wells, tanks
- For domestic applications (watering, irrigation, rainwater recovery)
Pump
- Maximum liquid temperature: +35°C
- Minimum immersion depth: 100 mm
- Maximum immersion depth: 20 m
- Pump diameter: 5"
- Double mechanical seal carbon / ceramic and SiC / SiC
- Cable length: 15 m
Motor
- Rewindable motor
- Insulation class: F
- Protection class: IP68
Identification codes
5
DW
m
2
/3
-0.55
Nominal power (kW)
number of impeller stages
Nominal flow (m³/h)
Single phase
Well pump
Pump diameter (in ")
Technical data
Q (m³/h) | 0 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 7 | 8 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | Price excl. VAT | kW | Q (l/min) | 0 | 42 | 50 | 58 | 67 | 75 | 83 | 100 | 117 | 133 |
5DWm4/4-0.9 | A1.15.866 | 670.00 € | 0.9 | H (m) | 43 | 39 | 38 | 36.5 | 35 | 33 | 30 | 25.5 | 19.5 | 13 |
5DW4/4-0.9 | A1.15.877 | 635.00 € | 0.9 | 43 | 39 | 38 | 36.5 | 35 | 33 | 30 | 25.5 | 19.5 | 13 | |
5DWm4/5-1.1 | A1.15.867 | 758.00 € | 1.1 | 53 | 48 | 46.5 | 45 | 43 | 40 | 37.5 | 32 | 24 | 15 | |
5DWm4/6-1.1 | A1.15.868 | 803.00 € | 1.1 | 66 | 60 | 58 | 56 | 54 | 51.5 | 49 | 42 | 34 | 20.5 | |
5DW4/6-1.1 | A1.15.878 | 742.00 € | 1.1 | 66 | 60 | 58 | 56 | 54 | 51.5 | 49 | 42 | 34 | 20.5 | |
5DWm4/7-1.5 | A1.15.869 | 900.00 € | 1.5 | 77 | 70 | 68 | 65.5 | 63 | 60 | 57 | 49 | 39.5 | 24 | |
5DWm4/8-1.5 | A1.15.870 | 934.00 € | 1.5 | 88 | 80 | 77.5 | 75 | 72 | 68.5 | 65 | 56 | 45 | 27.5 |
Hydraulic performance
Dimensions
Models | Ref. | Diam. | H |
---|---|---|---|
5DWm4/4-0.9 | 1¼ | 128 | 493 |
5DW4/4-0.9 | 1¼ | 128 | 445 |
5DWm4/5-1.1 | 1¼ | 128 | 529 |
5DWm4/6-1.1 | 1¼ | 128 | 553 |
5DW4/6-1.1 | 1¼ | 128 | 505 |
5DWm4/7-1.5 | 1¼ | 128 | 613 |
5DWm4/8-1.5 | 1¼ | 128 | 637 |
Exploded view
No. | Type | Materials | Buy |
---|---|---|---|
1 | Power cable | H07RN-F | |
2 | O-ring | nitrile rubber (NBR) | |
3 | Bolt | AISI 304 stainless steel | |
4 | Rotor | ||
5 | Stator | ||
6 | Bearing housing | copper / stainless steel 304 | |
7 | Mechanical seal | carbon / ceramic, sil carb / sil carb | |
8 | Impeller | AISI 304 stainless steel | |
9 | Diffuser | AISI 304 stainless steel | |
10 | Watertight ring | PolyTetraFluoroEthylene | |
11 | Bolt | AISI 304 stainless steel | |
12 | Strainer | AISI 304 stainless steel | |
13 | Nut | AISI 304 stainless steel | |
14 | Rear cover | AISI 304 stainless steel | |
15 | Bearing | ||
16 | Stator casing | AISI 304 stainless steel | |
17 | Jacket | AISI 304 stainless steel | |
18 | Front engine bearing support | copper / stainless steel 304 | |
19 | Outlet fitting | AISI 304 stainless steel |
Power cable for 5DW 4
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
5DWm4/4-0.9 | No available part. | |||
5DW4/4-0.9 | No available part. | |||
5DWm4/5-1.1 | No available part. | |||
5DWm4/6-1.1 | No available part. | |||
5DW4/6-1.1 | No available part. | |||
5DWm4/7-1.5 | No available part. | |||
5DWm4/8-1.5 | No available part. |
O-ring for 5DW 4
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
5DWm4/4-0.9 | No available part. | |||
5DW4/4-0.9 | No available part. | |||
5DWm4/5-1.1 | No available part. | |||
5DWm4/6-1.1 | No available part. | |||
5DW4/6-1.1 | No available part. | |||
5DWm4/7-1.5 | No available part. | |||
5DWm4/8-1.5 | No available part. |
Bolt for 5DW 4
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
5DWm4/4-0.9 | No available part. | |||
5DW4/4-0.9 | No available part. | |||
5DWm4/5-1.1 | No available part. | |||
5DWm4/6-1.1 | No available part. | |||
5DW4/6-1.1 | No available part. | |||
5DWm4/7-1.5 | No available part. | |||
5DWm4/8-1.5 | No available part. |
Rotor for 5DW 4
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
5DWm4/4-0.9 | No available part. | |||
5DW4/4-0.9 | No available part. | |||
5DWm4/5-1.1 | No available part. | |||
5DWm4/6-1.1 | No available part. | |||
5DW4/6-1.1 | No available part. | |||
5DWm4/7-1.5 | No available part. | |||
5DWm4/8-1.5 | No available part. |
Stator for 5DW 4
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
5DWm4/4-0.9 | No available part. | |||
5DW4/4-0.9 | No available part. | |||
5DWm4/5-1.1 | No available part. | |||
5DWm4/6-1.1 | No available part. | |||
5DW4/6-1.1 | No available part. | |||
5DWm4/7-1.5 | No available part. | |||
5DWm4/8-1.5 | No available part. |
Bearing housing for 5DW 4
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
5DWm4/4-0.9 | No available part. | |||
5DW4/4-0.9 | No available part. | |||
5DWm4/5-1.1 | No available part. | |||
5DWm4/6-1.1 | No available part. | |||
5DW4/6-1.1 | No available part. | |||
5DWm4/7-1.5 | No available part. | |||
5DWm4/8-1.5 | No available part. |
Mechanical seal for 5DW 4
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
5DWm4/4-0.9 | No available part. | |||
5DW4/4-0.9 | No available part. | |||
5DWm4/5-1.1 | No available part. | |||
5DWm4/6-1.1 | No available part. | |||
5DW4/6-1.1 | No available part. | |||
5DWm4/7-1.5 | No available part. | |||
5DWm4/8-1.5 | No available part. |
Impeller for 5DW 4
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
5DWm4/4-0.9 | No available part. | |||
5DW4/4-0.9 | No available part. | |||
5DWm4/5-1.1 | No available part. | |||
5DWm4/6-1.1 | No available part. | |||
5DW4/6-1.1 | No available part. | |||
5DWm4/7-1.5 | No available part. | |||
5DWm4/8-1.5 | No available part. |
Diffuser for 5DW 4
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
5DWm4/4-0.9 | No available part. | |||
5DW4/4-0.9 | No available part. | |||
5DWm4/5-1.1 | No available part. | |||
5DWm4/6-1.1 | No available part. | |||
5DW4/6-1.1 | No available part. | |||
5DWm4/7-1.5 | No available part. | |||
5DWm4/8-1.5 | No available part. |
Watertight ring for 5DW 4
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
5DWm4/4-0.9 | No available part. | |||
5DW4/4-0.9 | No available part. | |||
5DWm4/5-1.1 | No available part. | |||
5DWm4/6-1.1 | No available part. | |||
5DW4/6-1.1 | No available part. | |||
5DWm4/7-1.5 | No available part. | |||
5DWm4/8-1.5 | No available part. |
Bolt for 5DW 4
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
5DWm4/4-0.9 | No available part. | |||
5DW4/4-0.9 | No available part. | |||
5DWm4/5-1.1 | No available part. | |||
5DWm4/6-1.1 | No available part. | |||
5DW4/6-1.1 | No available part. | |||
5DWm4/7-1.5 | No available part. | |||
5DWm4/8-1.5 | No available part. |
Strainer for 5DW 4
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
5DWm4/4-0.9 | No available part. | |||
5DW4/4-0.9 | No available part. | |||
5DWm4/5-1.1 | No available part. | |||
5DWm4/6-1.1 | No available part. | |||
5DW4/6-1.1 | No available part. | |||
5DWm4/7-1.5 | No available part. | |||
5DWm4/8-1.5 | No available part. |
Nut for 5DW 4
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
5DWm4/4-0.9 | No available part. | |||
5DW4/4-0.9 | No available part. | |||
5DWm4/5-1.1 | No available part. | |||
5DWm4/6-1.1 | No available part. | |||
5DW4/6-1.1 | No available part. | |||
5DWm4/7-1.5 | No available part. | |||
5DWm4/8-1.5 | No available part. |
Rear cover for 5DW 4
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
5DWm4/4-0.9 | No available part. | |||
5DW4/4-0.9 | No available part. | |||
5DWm4/5-1.1 | No available part. | |||
5DWm4/6-1.1 | No available part. | |||
5DW4/6-1.1 | No available part. | |||
5DWm4/7-1.5 | No available part. | |||
5DWm4/8-1.5 | No available part. |
Bearing for 5DW 4
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
5DWm4/4-0.9 | No available part. | |||
5DW4/4-0.9 | No available part. | |||
5DWm4/5-1.1 | No available part. | |||
5DWm4/6-1.1 | No available part. | |||
5DW4/6-1.1 | No available part. | |||
5DWm4/7-1.5 | No available part. | |||
5DWm4/8-1.5 | No available part. |
Stator casing for 5DW 4
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
5DWm4/4-0.9 | No available part. | |||
5DW4/4-0.9 | No available part. | |||
5DWm4/5-1.1 | No available part. | |||
5DWm4/6-1.1 | No available part. | |||
5DW4/6-1.1 | No available part. | |||
5DWm4/7-1.5 | No available part. | |||
5DWm4/8-1.5 | No available part. |
Jacket for 5DW 4
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
5DWm4/4-0.9 | No available part. | |||
5DW4/4-0.9 | No available part. | |||
5DWm4/5-1.1 | No available part. | |||
5DWm4/6-1.1 | No available part. | |||
5DW4/6-1.1 | No available part. | |||
5DWm4/7-1.5 | No available part. | |||
5DWm4/8-1.5 | No available part. |
Front engine bearing support for 5DW 4
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
5DWm4/4-0.9 | No available part. | |||
5DW4/4-0.9 | No available part. | |||
5DWm4/5-1.1 | No available part. | |||
5DWm4/6-1.1 | No available part. | |||
5DW4/6-1.1 | No available part. | |||
5DWm4/7-1.5 | No available part. | |||
5DWm4/8-1.5 | No available part. |
Outlet fitting for 5DW 4
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
5DWm4/4-0.9 | No available part. | |||
5DW4/4-0.9 | No available part. | |||
5DWm4/5-1.1 | No available part. | |||
5DWm4/6-1.1 | No available part. | |||
5DW4/6-1.1 | No available part. | |||
5DWm4/7-1.5 | No available part. | |||
5DWm4/8-1.5 | No available part. |